
The first volume of the History of British Birds, the Land Birds, was first published in September of 1797, containing a text by Beilby, much revised by Bewick. This first edition contained 117 figures of birds, along with 91 vignettes.
| Title | Page |
| Arms of Newcastle on a Boundary Stone | Title Page |
| Golden Eagle | 5 |
| Ring-tailed Eagle | 7 |
| White-tailed Eagle | 9 |
| Sea Eagle | 11 |
| Osprey | 13 |
| Buzzard | 15 |
| Honey Buzzard | 17 |
| Moor Buzzard | 19 |
| Kite | 21 |
| Goshawk | 23 |
| Sparrow-Hawk | 27 |
| Hen Harrier | 33 |
| Ringtail | 35 |
| Kestrel | 36 |
| Female Kestrel | 37 |
| Hobby | 39 |
| Merlin | 41 |
| Long-eared Owl | 46 |
| Short-eared Owl | 48 |
| Female Short-eared Owl | 50 |
| Barn or Screech Owl | 51 |
| Tawny Owl | 53 |
| Ash-coloured Shrike | 58 |
| Red-backed Shrike | 60 |
| Raven | 66 |
| Hooded Crow | 69 |
| Rook | 71 |
| Jack-Daw | 73 |
| Magpie | 75 |
| Chough | 77 |
| Nutcracker | 79 |
| Jay | 80 |
| Chatterer | 83 |
| Roller | 85 |
| Starling | 88 |
| Ring Ouzel | 92 |
| Blackbird | 94 |
| Fieldfare | 98 |
| Throstle | 100 |
| Redwing | 102 |
| Cuckoo | 104 |
| Wryneck | 111 |
| Green Woodpecker | 116 |
| Pied Woodpecker | 118 |
| Nuthatch | 121 |
| Hoopoe | 123 |
| Creeper | 125 |
| Crossbill | 130 |
| Grosbeak | 133 |
| Green Grosbeak | 136 |
| Bullfinch | 138 |
| Bunting | 141 |
| Yellow Hammer (Yellow Bunting) | 143 |
| Reed Bunting (Black-headed Bunting) | 145 |
| Tawny Bunting | 150 |
| Sparrow | 154 |
| Mountain Sparrow | 158 |
| Chaffinch | 160 |
| Brambling (Mountain Finch) | 163 |
| Goldfinch | 165 |
| Siskin | 167 |
| Lesser Redpole | 174 |
| Sky Lark | 178 |
| Woodlark | 183 |
| Titlark | 185 |
| Pied Wagtail | 188 |
| Gray Wagtail | 190 |
| Yellow Wagtail | 191 |
| Pied Flycatcher | 195 |
| Nightingale | 199 |
| Dartford Warbler | 203 |
| Redbreast | 204 |
| Redstart | 208 |
| Passerine Warbler | 212 |
| Sedge Warbler | 215 |
| Black Cap | 217 |
| Whitethroat | 219 |
| Willow Wren | 222 |
| Golden-crested Wren | 224 |
| Wren | 227 |
| Wheatear | 229 |
| Whinchat | 231 |
| Stonechat | 233 |
| Titmouse | 237 |
| BlueTitmouse | 239 |
| Coal Titmouse | 241 |
| Marsh Titmouse | 242 |
| Long-tailed Titmouse | 243 |
| Bearded Titmouse | 246 |
| Swallow | 252 |
| Martin | 255 |
| Sand Martin | 258 |
| Swift | 259 |
| Night Jar | 262 |
| Wild Pigeon | 267 |
| Ring Dove | 270 |
| Turtle Dove | 272 |
| Cock | 276 |
| Pheasant | 282 |
| Turkey | 286 |
| Peacock | 289 |
| Pintado | 293 |
| Wood Grouse | 295 |
| Black Grouse | 298 |
| Red Grouse | 301 |
| White Grouse | 303 |
| Partridge | 305 |
| Quail | 308 |
| Great Bustard | 314 |
| Little Bustard | 318 |
