Sometime between 1814 and 1816, Bewick published this fifth edition of the Land Birds on royal size paper, ostensibly to be paired with remaining copies of the royal edition (1805) of the Water Birds. In spite of the fact that it bears the date of 1804, S. Roscoe has noted in considerable detail why this was a new edition incorporating some modifications to the text. (Roscoe, 89-94) He also noted some copies of this edition with paper bearing a watermark of 1814. Figures and descriptions of the Peregrine Falcon and the Pied Flycatcher (second figure) appear for the first time as well. By clicking on a title in the left frame on this page, you can view the vignette below as well as information related to it.
| Title | Page |
| Arms of Newcastle on a Boundary Stone | Title Page |
| Golden Eagle | 43 |
| Ring-tailed Eagle | 45 |
| White-tailed Eagle | 47 |
| Sea Eagle | 49 |
| Osprey | 51 |
| Buzzard | 53 |
| Honey Buzzard | 56 |
| Moor Buzzard | 58 |
| Kite | 60 |
| Goshawk | 62 |
| Sparrow-Hawk | 66 |
| Peregrine Falcon | 72 |
| Hen Harrier | 74 |
| Ringtail | 76 |
| Kestrel | 78 |
| Female Kestrel | 80 |
| Hobby | 81 |
| Merlin | 83 |
| Ash-coloured Shrike | 100 |
| Red-backed Shrike | 102 |
| Raven | 108 |
| Hooded Crow | 112 |
| Rook | 114 |
| Jack-Daw | 116 |
| Chough | 118 |
| Magpie | 120 |
| Nutcracker | 122 |
| Jay | 124 |
| Chatterer | 127 |
| Roller | 129 |
| Starling | 132 |
| Ring Ouzel | 136 |
| Blackbird | 138 |
| Fieldfare | 142 |
| Throstle | 144 |
| Redwing | 146 |
| Cuckoo | 148 |
| Wryneck | 155 |
| Green Woodpecker | 160 |
| Pied Woodpecker | 162 |
| Nuthatch | 165 |
| Hoopoe | 167 |
| Creeper | 169 |
| Crossbill | 174 |
| Grosbeak | 177 |
| Green Grosbeak | 180 |
| Bullfinch | 182 |
| Bunting | 185 |
| Yellow Hammer (Yellow Bunting) | 187 |
| Reed Bunting (Black-headed Bunting) | 189 |
| Tawny Bunting | 194 |
| Sparrow | 198 |
| Mountain Sparrow | 202 |
| Chaffinch | 204 |
| Brambling (Mountain Finch) | 207 |
| Goldfinch | 209 |
| Siskin | 211 |
| Linnet | 216 |
| Lesser Redpole | 219 |
| Sky Lark | 223 |
| Woodlark | 229 |
| Titlark | 231 |
| Pied Wagtail | 234 |
| Gray Wagtail | 236 |
| Yellow Wagtail | 238 |
| Pied Flycatcher | 241 |
| Pied Flycatcher [2] | 243 |
| Nightingale | 246 |
| Dartford Warbler | 250 |
| Redbreast | 252 |
| Redstart | 256 |
| Passerine Warbler | 260 |
| Sedge Warbler | 263 |
| Black Cap | 265 |
| Whitethroat | 267 |
| Willow Wren | 270 |
| Golden-crested Wren | 273 |
| Wren | 276 |
| Wheatear | 278 |
| Whinchat | 280 |
| Stonechat | 282 |
| Titmouse | 286 |
| BlueTitmouse | 288 |
| Coal Titmouse | 290 |
| Long-tailed Titmouse | 291 |
| Marsh Titmouse | 294 |
| Bearded Titmouse | 295 |
| Swallow | 301 |
| Sand Martin | 306 |
| Martin | 307 |
| Swift | 310 |
| Night Jar | 313 |
| Wild Pigeon | 318 |
| Ring Dove | 321 |
| Turtle Dove | 323 |
| Cock | 327 |
| Pheasant | 333 |
| Turkey | 338 |
| Peacock | 341 |
| Pintado | 345 |
| Wood Grouse | 347 |
| Black Grouse | 350 |
| Red Grouse | 353 |
| White Grouse | 355 |
| Partridge | 357 |
| Quail | 360 |
| Great Bustard | 366 |
| Little Bustard | 370 |
