| Title | Page |
| Arms of Newcastle on a Boundary Stone | Title Page |
| Golden Eagle | 5 |
| Ring-tailed Eagle | 7 |
| White-tailed Eagle | 9 |
| Sea Eagle | 11 |
| Osprey | 13 |
| Jer Falcon | 15 |
| Peregrine Falcon | 17 |
| Rough-legged Falcon | 20 |
| Buzzard | 22 |
| Honey Buzzard | 24 |
| Moor Buzzard | 26 |
| Goshawk | 28 |
| Kite | 32 |
| Hen Harrier | 34 |
| Ringtail | 36 |
| Ash-coloured Falcon | 37 |
| Kestrel | 39 |
| Female Kestrel | 41 |
| Hobby | 42 |
| Sparrow-Hawk | 44 |
| Stone Falcon | 46 |
| Merlin | 48 |
| Eagle Owl | 56 |
| Snowy Owl | 58 |
| Long-eared Owl | 60 |
| Short-eared Owl | 62 |
| Female Short-eared Owl | 64 |
| Barn or Screech Owl | 65 |
| Tawny Owl | 67 |
| Little Owl | 69 |
| Scops-eared Owl | 71 |
| Ash-coloured Shrike | 75 |
| Red-backed Shrike | 77 |
| Woodchat Female | 79 |
| Woodchat | 81 |
| Raven | 85 |
| Crow | 87 |
| Hooded Crow | 89 |
| Rook | 91 |
| Jack-Daw | 94 |
| Chough | 96 |
| Magpie | 98 |
| Jay | 100 |
| Nutcracker | 103 |
| Chatterer | 104 |
| Roller | 106 |
| Siskin | 107 |
| Golden Oriole | 109 |
| Starling | 111 |
| Young Starling | 114 |
| Rose-coloured Starling or Thrush | 115 |
| Missel Thrush | 117 |
| Throstle | 119 |
| Fieldfare | 121 |
| Redwing | 123 |
| Blackbird | 125 |
| Ring Ouzel | 127 |
| Cuckoo | 129 |
| Wryneck | 134 |
| Black Woodpecker | 138 |
| Green Woodpecker | 140 |
| Pied Woodpecker | 142 |
| Barred Woodpecker | 144 |
| Nuthatch | 146 |
| Hoopoe | 148 |
| Bee-eater | 150 |
| Creeper | 152 |
| Crossbill | 157 |
| Parrot Crossbill | 160 |
| Cock | 326 |
| Pheasant | 331 |
| Turkey | 335 |
| Peacock | 338 |
| Pintado | 342 |
| Wood Grouse | 345 |
| Black Grouse | 348 |
| Red Grouse | 351 |
| White Grouse | 353 |
| Red-legged Partridge | 355 |
| Partridge | 358 |
| Quail | 361 |
| Great Bustard | 364 |
| Little Bustard | 368 |
