| Title | Page |
| Arms of Newcastle on a Boundary Stone | Title Page |
| Golden Eagle | 5 |
| Ring-tailed Eagle | 7 |
| White-tailed Eagle | 9 |
| Sea Eagle | 11 |
| Osprey | 13 |
| Buzzard | 15 |
| Honey Buzzard | 18 |
| Moor Buzzard | 20 |
| Kite | 22 |
| Goshawk | 24 |
| Sparrow-Hawk | 28 |
| Hen Harrier | 34 |
| Ringtail | 36 |
| Kestrel | 38 |
| Female Kestrel | 40 |
| Hobby | 41 |
| Merlin | 43 |
| Ash-coloured Shrike | 60 |
| Red-backed Shrike | 62 |
| Raven | 68 |
| Hooded Crow | 72 |
| Rook | 74 |
| Jack-Daw | 76 |
| Magpie | 78 |
| Chough | 80 |
| Nutcracker | 82 |
| Jay | 84 |
| Chatterer | 87 |
| Roller | 89 |
| Starling | 92 |
| Ring Ouzel | 96 |
| Blackbird | 98 |
| Fieldfare | 102 |
| Throstle | 104 |
| Redwing | 106 |
| Cuckoo | 108 |
| Wryneck | 115 |
| Green Woodpecker | 120 |
| Pied Woodpecker | 122 |
| Nuthatch | 125 |
| Hoopoe | 127 |
| Creeper | 129 |
| Crossbill | 134 |
| Grosbeak | 137 |
| Green Grosbeak | 140 |
| Bullfinch | 142 |
| Bunting | 145 |
| Yellow Hammer (Yellow Bunting) | 147 |
| Reed Bunting (Black-headed Bunting) | 149 |
| Tawny Bunting | 154 |
| Sparrow | 158 |
| Mountain Sparrow | 162 |
| Chaffinch | 164 |
| Brambling (Mountain Finch) | 167 |
| Goldfinch | 169 |
| Siskin | 171 |
| Linnet | 176 |
| Lesser Redpole | 179 |
| Sky Lark | 183 |
| Woodlark | 189 |
| Titlark | 191 |
| Pied Wagtail | 194 |
| Gray Wagtail | 196 |
| Yellow Wagtail | 198 |
| Pied Flycatcher | 201 |
| Nightingale | 206 |
| Dartford Warbler | 210 |
| Redbreast | 212 |
| Redstart | 216 |
| Passerine Warbler | 220 |
| Sedge Warbler | 223 |
| Black Cap | 225 |
| Whitethroat | 227 |
| Willow Wren | 230 |
| Golden-crested Wren | 233 |
| Wren | 236 |
| Wheatear | 238 |
| Whinchat | 240 |
| Stonechat | 242 |
| Titmouse | 246 |
| BlueTitmouse | 248 |
| Coal Titmouse | 250 |
| Long-tailed Titmouse | 251 |
| Marsh Titmouse | 254 |
| Bearded Titmouse | 255 |
| Swallow | 261 |
| Sand Martin | 266 |
| Martin | 267 |
| Swift | 270 |
| Night Jar | 273 |
| Wild Pigeon | 278 |
| Ring Dove | 281 |
| Turtle Dove | 283 |
| Cock | 287 |
| Pheasant | 293 |
| Turkey | 298 |
| Peacock | 301 |
| Pintado | 305 |
| Wood Grouse | 307 |
| Black Grouse | 310 |
| Red Grouse | 313 |
| White Grouse | 315 |
| Partridge | 317 |
| Quail | 320 |
| Great Bustard | 326 |
| Little Bustard | 330 |
