| Title | Page |
| Arms of Newcastle on a Boundary Stone | Title Page |
| Golden Eagle | 47 |
| Ring-tailed Eagle | 49 |
| White-tailed Eagle | 51 |
| Sea Eagle | 53 |
| Osprey | 55 |
| Buzzard | 57 |
| Honey Buzzard | 59 |
| Moor Buzzard | 61 |
| Kite | 63 |
| Goshawk | 65 |
| Sparrow-Hawk | 68 |
| Hen Harrier | 72 |
| Ringtail | 74 |
| Kestrel | 75 |
| Female Kestrel | 77 |
| Hobby | 78 |
| Merlin | 79 |
| Ash-coloured Shrike | 94 |
| Red-backed Shrike | 96 |
| Raven | 100 |
| Hooded Crow | 102 |
| Rook | 104 |
| Jack-Daw | 106 |
| Chough | 107 |
| Magpie | 109 |
| Nutcracker | 111 |
| Jay | 112 |
| Chatterer | 114 |
| Roller | 116 |
| Starling | 118 |
| Ring Ouzel | 121 |
| Blackbird | 122 |
| Fieldfare | 125 |
| Throstle | 127 |
| Redwing | 129 |
| Cuckoo | 131 |
| Wryneck | 136 |
| Green Woodpecker | 140 |
| Pied Woodpecker | 142 |
| Nuthatch | 144 |
| Hoopoe | 146 |
| Creeper | 148 |
| Crossbill | 153 |
| Grosbeak | 156 |
| Green Grosbeak | 159 |
| Bullfinch | 160 |
| Bunting | 163 |
| Yellow Hammer (Yellow Bunting) | 164 |
| Reed Bunting (Black-headed Bunting) | 166 |
| Tawny Bunting | 170 |
| Sparrow | 174 |
| Mountain Sparrow | 177 |
| Chaffinch | 178 |
| Brambling (Mountain Finch) | 180 |
| Goldfinch | 182 |
| Siskin | 184 |
| Linnet | 188 |
| Lesser Redpole | 191 |
| Sky Lark | 194 |
| Woodlark | 198 |
| Titlark | 200 |
| Pied Wagtail | 203 |
| Gray Wagtail | 205 |
| Yellow Wagtail | 206 |
| Pied Flycatcher | 208 |
| Nightingale | 212 |
| Dartford Warbler | 215 |
| Redbreast | 216 |
| Redstart | 219 |
| Passerine Warbler | 223 |
| Sedge Warbler | 226 |
| Black Cap | 227 |
| Whitethroat | 229 |
| Willow Wren | 231 |
| Golden-crested Wren | 233 |
| Whinchat | 233 |
| Wren | 235 |
| Wheatear | 236 |
| Stonechat | 240 |
| Titmouse | 244 |
| BlueTitmouse | 246 |
| Coal Titmouse | 247 |
| Long-tailed Titmouse | 248 |
| Marsh Titmouse | 250 |
| Bearded Titmouse | 251 |
| Swallow | 256 |
| Sand Martin | 260 |
| Martin | 261 |
| Swift | 263 |
| Night Jar | 265 |
| Wild Pigeon | 269 |
| Ring Dove | 272 |
| Turtle Dove | 274 |
| Cock | 278 |
| Pheasant | 283 |
| Turkey | 287 |
| Peacock | 289 |
| Pintado | 292 |
| Wood Grouse | 294 |
| Black Grouse | 297 |
| Red Grouse | 299 |
| White Grouse | 301 |
| Partridge | 303 |
| Quail | 305 |
| Great Bustard | 310 |
| Little Bustard | 313 |
