| Title | Page |
| Arms of Newcastle on a Boundary Stone | Title Page |
| Alpine Vulture | 3 |
| Greenland Falcon | 8 |
| Peregrine Falcon | 11 |
| Hobby | 13 |
| Merlin | 15 |
| Female Merlin | 17 |
| Kestrel | 18 |
| Female Kestrel | 20 |
| Golden Eagle | 21 |
| Ring-tailed Eagle | 23 |
| White-tailed Eagle | 25 |
| Sea Eagle | 27 |
| Osprey | 29 |
| Goshawk | 31 |
| Sparrow-Hawk | 34 |
| Kite | 36 |
| Buzzard | 38 |
| Rough-legged Falcon | 40 |
| Honey Buzzard | 42 |
| Moor Buzzard | 44 |
| Hen Harrier | 46 |
| Ringtail | 48 |
| Ash-coloured Falcon | 49 |
| Snowy Owl | 53 |
| Tawny Owl | 55 |
| Barn or Screech Owl | 57 |
| Little Owl | 59 |
| Short-eared Owl | 61 |
| Female Short-eared Owl | 63 |
| Eagle Owl | 64 |
| Long-eared Owl | 66 |
| Scops-eared Owl | 68 |
| King-fisher | 293 |
| Swallow | 299 |
| Martin | 305 |
| Sand Martin | 305 |
| Swift | 308 |
| Night Jar | 311 |
| Ring Dove | 316 |
| Rock Dove | 318 |
| Turtle Dove | 321 |
| Cock | 325 |
| Turkey | 330 |
| Peacock | 333 |
| Pintado | 337 |
| Pheasant | 339 |
| Wood Grouse | 344 |
| Black Grouse | 347 |
| Red Grouse | 350 |
| White Grouse | 352 |
| Red-legged Partridge | 354 |
| Partridge | 357 |
| Quail | 360 |
| Pratincole | 363 |
| Great Bustard | 367 |
| Little Bustard | 371 |
| Cream-coloured Plover | 373 |
